![]() |
![]() |
Boca Raton, FL 33431 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:51pm on 9/3/10 Temperature |
81.1°F |
|
| Dew Point | 77.3°F | ||
| Humidity | 88% | ||
| Barometer | 29.80in Rate -0.001in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 88.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 93.0°F at 12:44pm | ||
| Low Temperature | 80.1°F at 6:49am | ||
| High Heat Index | 115.0°F at 12:35pm | ||
| Peak Wind Gust | 10mph at 11:10am | ||
| Astronomical Data | |||
| Sunrise | 7:03am | ||
| Sunset | 7:40pm | ||
| Moonrise | 1:37am | ||
| Moonset | 3:51pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet