![]() |
![]() |
Boca Raton, FL 33431 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:11am on 3/10/10 Temperature |
71.4°F |
|
| Dew Point | 57.7°F | ||
| Humidity | 62% | ||
| Barometer | 29.91in Rate 0.013in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 73.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 71.4°F at 8:07am | ||
| Low Temperature | 66.7°F at 3:22am | ||
| High Heat Index | 73.4°F at 8:07am | ||
| Peak Wind Gust | 11mph at 4:18am | ||
| Astronomical Data | |||
| Sunrise | 6:33am | ||
| Sunset | 6:24pm | ||
| Moonrise | 3:19am | ||
| Moonset | 2:10pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet