![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.7 85.1 1/22/10 -21.3 1/6/10 191 118 0.00 4 24 1/30/10 NNW 30.04 68
2 63.4 84.0 2/2/10 -21.0 2/1/10 126 81 0.00 4 50 2/10/10 NW 29.80 69
3 61.5 78.6 3/2/10 -21.2 3/7/10 49 16 0.00 4 61 3/9/10 WNW178871.11 62
---------------------------------------------------------------------------------------
TOT 62.8 85.1 1/22/10 -21.3 1/6/10 366 215 0.00 4 61 3/9/10 NNW24327.02 68
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.0 70.7 4:18pm 45.3 6:49am 6 1 0.00 3 16 11:01pm S 29.83 65
2 68.6 78.6 3:09pm 60.9 11:57pm 0 4 0.00 8 28 6:37pm WNW 29.58 73
3 58.0 65.1 3:07pm 50.7 11:58pm 7 0 0.00 7 23 11:32am WNW 29.73 64
4 56.3 66.7 2:44pm -13.8 6:59pm 9 0 0.00 4 18 1:09pm NW 29.87 59
5 55.8 68.7 3:48pm -13.1 12:55pm 10 0 0.00 3 13 9:22am NNW 29.93 52
6 58.8 70.1 12:41pm 49.2 4:17am 7 1 0.00 4 16 2:07pm NNE 29.97 59
7 62.2 72.3 12:02pm -21.2 6:27am 5 2 0.00 4 18 2:28pm ENE 30.65 61
8 65.5 75.3 1:12pm 53.7 6:45am 3 3 0.00 2 12 1:16pm ESE1678237.38 60
9 66.8 76.6 2:56pm 58.1 5:21am 2 3 0.00 2 61 5:35pm ESE 29.88 64
10 67.1 70.8 7:59am 66.7 3:22am 0 1 0.00 3 11 4:18am SE 29.81 66
---------------------------------------------------------------------------------------
TOT 61.5 78.6 3/2/10 -21.2 3/7/10 49 16 0.00 4 61 3/9/10 WNW178871.11 62
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 10:25am 1/1/10 0 2:27pm 1/1/10 338 Wind Speed 61 5:35pm 3/9/10 0 12:00am 1/1/10 4 Wind Gust 61 5:35pm 3/9/10 0 12:00am 1/1/10 6 In Humidity 84 7:10pm 2/1/10 11 4:24pm 2/1/10 51 Humidity 94 5:39am 1/22/10 3 7:47am 1/9/10 68 In Temp 86.0 8:43am 2/2/10 -22.0 11:31pm 3/1/10 71.2 Out Temp 85.1 3:16pm 1/22/10 -21.3 12:04am 1/6/10 62.8 Raw Barometer 30.30 11:14pm 1/10/10 2.98 8:03pm 1/20/10 29.94 Total Rain 0.00 12:00am 1/1/10 0.00 12:00am 1/1/10 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:59am 3/1/10 0 8:36am 3/1/10 292 Wind Speed 61 5:35pm 3/9/10 0 12:00am 3/1/10 4 Wind Gust 61 5:35pm 3/9/10 0 12:00am 3/1/10 6 In Humidity 73 1:57pm 3/2/10 24 12:28am 3/3/10 47 Humidity 92 1:23pm 3/2/10 3 11:49am 3/5/10 62 In Temp 75.9 4:16pm 3/2/10 -22.0 11:31pm 3/1/10 70.3 Out Temp 78.6 3:09pm 3/2/10 -21.2 6:27am 3/7/10 61.6 Raw Barometer 30.15 9:21am 3/7/10 29.54 3:49pm 3/2/10 29.93 Total Rain 0.00 12:00am 3/1/10 0.00 12:00am 3/1/10 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 202 2:54am 68 4:14am 135 Wind Speed 11 4:18am 0 12:12am 3 Wind Gust 11 4:18am 0 12:20am 5 In Humidity 58 5:24am 45 5:49am 54 Humidity 71 5:48am 57 12:12am 66 In Temp 73.9 8:08am 69.8 6:13am 70.5 Out Temp 71.4 8:07am 66.7 3:22am 67.3 Raw Barometer 29.93 12:00am 29.85 3:38am 29.88 Total Rain 0.00 12:00am 0.00 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
0/0/00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -22.0 -22.0 -22.0 -22.0 -22.0 -22.0 29.53 29.53 29.53 40.56 40.56 40.56
1/1/2001 0 90 0 0 0 0 0 0 0 45 52 42 62 67 57 79.5 80.4 77.9 78.3 80.8 75.4 29.91 29.92 29.91 44.05 44.05 44.05
11/6/2007 0 338 0 0 0 0 0 0 0 44 46 41 67 74 60 78.9 80.4 77.4 74.8 79.9 69.4 29.94 29.97 29.91 127.23 127.58 124.10
11/7/2007 0 338 0 0 0 0 0 0 0 46 53 37 63 80 33 77.1 80.2 74.1 71.8 84.0 62.6 29.93 29.99 29.88 127.58 127.58 127.58
11/8/2007 0 338 0 0 0 0 0 0 0 53 57 51 71 81 60 75.3 78.8 72.3 68.6 75.9 61.9 29.91 29.95 29.87 127.58 127.58 127.58
11/9/2007 0 338 0 0 0 0 0 0 0 55 62 43 70 85 51 76.1 80.1 72.7 71.2 81.0 64.0 29.94 29.98 29.89 127.58 127.58 127.58
11/10/2007 0 338 0 0 0 0 0 0 0 52 57 45 66 79 53 75.1 78.6 71.8 71.0 81.7 64.6 29.97 30.00 29.93 127.58 127.58 127.58
11/11/2007 0 338 0 0 0 0 0 0 0 51 57 44 67 78 58 75.2 77.7 72.5 71.9 81.0 63.1 30.03 30.10 29.97 127.58 127.58 127.58
11/12/2007 0 90 22 0 0 0 0 0 0 47 53 40 63 68 55 77.0 77.7 76.1 75.9 80.8 72.3 30.09 30.13 30.07 127.58 127.58 127.58
11/13/2007 0 90 22 0 0 0 0 0 0 48 54 42 68 75 58 77.8 78.8 76.1 76.5 82.2 73.8 30.00 30.05 29.95 127.58 127.58 127.58
11/14/2007 0 90 0 0 0 0 0 0 0 52 56 43 78 89 64 77.4 78.3 76.1 73.1 79.2 69.1 29.90 29.93 29.85 128.08 128.19 127.58
11/15/2007 0 338 0 0 0 0 0 0 0 50 57 42 71 85 53 77.3 78.8 76.3 74.9 84.2 67.6 29.86 29.91 29.79 128.19 128.19 128.19
11/16/2007 0 338 0 0 0 0 0 0 0 45 56 40 59 80 47 73.6 77.4 70.5 64.6 72.7 56.3 29.95 30.00 29.87 128.19 128.19 128.19
11/17/2007 0 338 0 0 0 0 0 0 0 51 61 47 67 83 53 72.7 78.6 67.8 67.4 75.9 56.8 30.02 30.08 29.97 128.19 128.19 128.19
11/18/2007 0 90 22 0 0 0 0 0 0 50 55 44 66 75 57 76.5 78.6 75.4 74.8 79.5 72.0 30.05 30.10 30.00 128.19 128.19 128.19
11/19/2007 0 90 22 0 0 0 0 0 0 51 55 42 70 75 65 77.8 79.0 76.5 75.8 79.2 73.9 30.05 30.10 30.01 128.19 128.19 128.19
11/20/2007 0 90 22 0 0 0 0 0 0 48 54 43 65 70 57 77.2 78.6 76.3 75.5 79.9 72.1 30.06 30.11 30.02 128.19 128.19 128.19
11/21/2007 0 90 22 0 0 0 0 0 0 46 49 41 64 71 59 76.9 80.1 75.9 75.7 79.3 73.2 30.07 30.12 30.04 128.19 128.19 128.19
11/22/2007 0 338 0 0 0 0 0 0 0 47 52 41 67 74 57 77.4 78.3 76.5 76.3 81.7 72.3 30.02 30.07 29.99 128.19 128.19 128.19
11/23/2007 0 338 0 0 0 0 0 0 0 48 53 45 76 85 62 77.3 78.6 76.1 74.2 82.0 66.9 29.97 30.01 29.92 128.19 128.19 128.19
11/24/2007 0 45 0 0 0 0 0 0 0 48 53 43 77 87 67 77.4 78.3 75.9 75.2 77.9 71.6 30.02 30.08 29.99 128.19 128.19 128.19
11/25/2007 0 90 22 0 0 0 0 0 0 47 51 44 75 81 67 77.5 78.6 76.6 78.0 82.6 75.6 30.03 30.08 30.01 128.19 128.19 128.19
11/26/2007 0 68 22 0 0 0 0 0 0 47 51 42 75 81 69 78.0 80.2 76.6 78.0 82.2 75.4 30.05 30.11 30.01 128.19 128.19 128.19
11/27/2007 0 90 22 0 0 0 0 0 0 48 54 42 79 85 71 78.6 80.4 77.4 78.8 83.5 75.7 30.06 30.10 30.02 128.19 128.19 128.19
11/28/2007 0 90 22 0 0 0 0 0 0 46 51 41 81 89 73 78.8 79.7 77.7 77.9 82.2 75.2 30.05 30.10 30.03 128.21 128.22 128.19
11/29/2007 0 90 22 0 0 0 0 0 0 46 52 41 78 88 67 79.0 81.9 77.2 78.0 82.9 75.0 30.04 30.10 30.00 128.22 128.22 128.22
11/30/2007 0 338 0 0 0 0 0 0 0 46 53 38 78 88 65 79.0 82.9 77.0 77.0 83.1 71.4 30.06 30.11 30.02 128.22 128.22 128.22
12/1/2007 0 338 22 0 0 0 0 0 0 46 52 42 77 89 66 78.2 79.3 77.2 77.1 82.2 71.2 30.10 30.14 30.06 128.22 128.22 128.22
12/2/2007 0 90 22 0 0 0 0 0 0 45 51 40 73 78 66 78.2 80.8 76.6 77.9 83.5 74.3 30.11 30.16 30.08 128.22 128.22 128.22
12/3/2007 0 338 0 0 0 0 0 0 0 48 56 42 74 88 59 78.2 79.3 77.4 75.9 83.8 70.2 30.01 30.07 29.93 128.22 128.22 128.22
12/4/2007 0 338 0 0 0 0 0 0 0 51 58 41 70 89 50 77.2 78.3 75.7 72.7 80.4 65.3 29.86 29.92 29.79 128.22 128.22 128.22
12/5/2007 0 338 0 0 0 0 0 0 0 50 59 45 68 80 56 74.0 77.7 70.7 67.3 76.6 56.8 29.83 29.90 29.77 128.22 128.22 128.22
12/6/2007 0 90 0 0 0 0 0 0 0 55 62 46 75 88 61 76.7 79.0 75.2 72.6 78.6 67.3 30.00 30.10 29.89 128.22 128.22 128.22
12/7/2007 0 90 22 0 0 0 0 0 0 50 56 44 77 85 70 77.5 78.8 76.1 76.1 82.0 70.2 30.13 30.18 30.09 128.22 128.22 128.22
12/8/2007 0 90 22 0 0 0 0 0 0 47 52 43 77 81 70 77.4 79.9 75.9 77.1 82.6 74.1 30.16 30.21 30.13 128.23 128.24 128.22
12/9/2007 0 90 22 0 0 0 0 0 0 47 51 43 73 81 63 78.1 81.3 75.7 77.1 81.0 74.5 30.15 30.20 30.12 128.24 128.24 128.24
12/10/2007 0 90 22 0 0 0 0 0 0 48 57 42 75 87 64 78.4 79.9 76.5 77.0 81.5 71.4 30.14 30.19 30.11 128.25 128.26 128.24
12/11/2007 0 90 22 0 0 0 0 0 0 48 52 43 75 82 68 78.2 79.2 76.6 76.9 80.8 75.0 30.13 30.18 30.10 128.26 128.26 128.26
12/12/2007 0 90 22 0 0 0 0 0 0 48 54 41 73 78 65 78.9 81.5 78.1 77.4 81.5 74.8 30.07 30.12 30.04 128.26 128.26 128.26
12/13/2007 0 45 0 0 0 0 0 0 0 48 52 44 80 87 74 78.5 79.3 77.5 77.6 81.1 75.4 30.01 30.06 29.97 128.26 128.28 128.26
12/14/2007 0 68 22 0 0 0 0 0 0 46 52 42 83 89 72 77.9 80.1 75.4 79.2 84.2 77.0 29.98 30.03 29.95 128.30 128.30 128.28
12/15/2007 0 338 0 0 0 0 0 0 0 47 56 42 79 87 69 77.1 78.8 75.4 79.2 83.3 77.5 29.91 29.98 29.83 128.30 128.30 128.30
12/16/2007 0 338 0 0 0 0 0 0 0 50 56 45 76 87 62 77.6 79.0 72.5 75.6 81.9 61.2 29.84 29.98 29.78 128.30 128.30 128.30
12/17/2007 0 338 0 0 0 0 0 0 0 46 48 43 67 74 54 73.0 79.5 68.5 59.2 67.8 51.8 30.07 30.15 29.97 128.30 128.30 128.30
12/18/2007 0 90 0 0 0 0 0 0 0 45 48 44 67 83 55 74.5 76.5 72.7 64.1 72.5 52.9 30.14 30.19 30.10 128.30 128.30 128.30
12/19/2007 0 90 0 0 0 0 0 0 0 49 52 45 65 77 52 75.8 82.6 72.3 70.3 78.4 62.2 30.09 30.14 30.03 128.30 128.30 128.30
12/20/2007 0 45 22 0 0 0 0 0 0 57 61 51 74 86 67 76.4 77.2 75.9 71.6 74.5 69.3 29.97 30.04 29.90 128.32 128.36 128.30
12/21/2007 0 338 0 0 0 0 0 0 0 59 66 52 74 87 63 77.1 82.0 75.9 73.1 81.3 65.1 29.83 29.89 29.76 128.47 128.48 128.36
12/22/2007 0 338 0 0 0 0 0 0 0 58 62 56 78 85 66 76.1 81.5 72.9 68.7 77.4 60.1 29.93 29.99 29.88 128.48 128.48 128.48
12/23/2007 0 90 22 0 0 0 0 0 0 55 62 46 75 81 67 77.1 78.6 75.9 74.7 79.5 69.1 29.99 30.04 29.96 128.48 128.48 128.48
12/24/2007 0 338 0 0 0 0 0 0 0 52 57 44 76 87 58 77.0 78.3 75.9 73.3 80.4 66.2 29.99 30.04 29.95 128.48 128.48 128.48
12/25/2007 0 338 0 0 0 0 0 0 0 50 57 43 78 90 61 77.1 78.6 76.3 74.9 81.3 70.0 29.92 29.98 29.87 128.50 128.50 128.48
12/26/2007 0 90 0 0 0 0 0 0 0 50 58 41 77 89 63 77.4 81.7 76.3 73.5 79.9 66.6 29.90 29.93 29.86 176.05 207.91 128.50
12/27/2007 0 90 22 0 0 0 0 0 0 46 51 40 77 89 63 77.5 79.3 76.3 76.2 81.5 72.3 29.98 30.02 29.93 208.57 208.75 207.95
12/28/2007 0 68 22 0 0 0 0 0 0 52 55 45 77 83 69 79.1 81.0 76.3 77.6 82.4 74.8 30.05 30.09 30.01 208.75 208.75 208.75
12/29/2007 0 90 22 0 0 0 0 0 0 54 58 48 81 86 71 79.6 80.4 78.6 77.7 82.6 75.0 30.03 30.08 30.00 208.75 208.75 208.75
12/30/2007 0 68 0 0 0 0 0 0 0 55 59 48 76 84 66 79.6 80.6 78.8 77.4 82.2 74.3 29.98 30.04 29.93 208.75 208.75 208.75
12/31/2007 0 68 22 0 0 0 0 0 0 54 58 46 80 89 69 79.3 80.6 77.7 76.3 83.1 69.6 29.99 30.03 29.95 208.82 208.83 208.75
1/1/2008 0 338 0 0 0 0 0 0 0 55 58 49 79 90 65 78.8 80.1 77.2 74.9 83.5 68.7 30.03 30.09 29.98 208.91 208.99 208.85
1/2/2008 0 338 0 0 0 0 0 0 0 33 50 29 40 63 31 70.3 76.6 68.4 53.0 66.0 42.6 30.24 30.37 30.08 209.12 209.12 209.12
1/3/2008 0 338 0 0 0 0 0 0 0 35 42 27 60 71 43 67.7 71.1 64.9 50.5 60.6 38.5 30.38 30.42 30.33 213.37 230.84 209.12
1/4/2008 0 338 22 0 0 0 0 0 0 44 47 41 66 82 58 72.9 74.8 71.1 64.3 70.9 56.8 30.36 30.44 30.29 241.38 241.69 239.32
1/5/2008 0 338 0 0 0 0 0 0 0 52 59 47 72 85 59 74.6 75.7 73.9 68.7 74.1 66.4 30.22 30.28 30.18 250.00 261.81 241.69
1/6/2008 0 90 22 0 0 0 0 0 0 55 56 52 69 74 61 75.9 78.6 73.9 72.2 77.5 68.7 30.16 30.22 30.12 262.38 262.65 261.81
1/7/2008 0 90 22 0 0 0 0 0 0 56 61 49 71 76 65 77.6 79.5 76.1 74.7 79.7 71.2 30.15 30.20 30.12 262.65 262.65 262.65
1/8/2008 0 90 22 0 0 0 0 0 0 52 56 44 66 75 54 77.6 78.6 76.1 74.3 78.6 71.4 30.12 30.16 30.07 262.65 262.65 262.65
1/9/2008 0 338 0 0 0 0 0 0 0 55 60 45 74 80 68 77.2 79.3 75.6 73.3 79.7 66.7 30.04 30.09 29.99 262.65 262.65 262.65
1/10/2008 0 68 22 0 0 0 0 0 0 48 54 43 70 78 62 76.4 77.7 75.4 75.2 80.8 72.1 29.98 30.05 29.93 262.65 262.65 262.65
1/11/2008 0 338 0 0 0 0 0 0 0 48 52 43 71 77 61 76.4 77.7 75.6 75.5 81.1 72.0 29.89 29.95 29.84 262.65 262.65 262.65
1/12/2008 0 338 0 2 11 0 3 11 0 46 51 43 76 83 62 76.1 77.5 75.2 75.9 82.8 70.5 29.88 29.94 29.84 262.65 262.65 262.65
1/13/2008 0 315 112 1 7 0 2 7 0 49 55 45 84 90 74 75.9 76.8 74.5 73.4 79.3 68.4 29.90 29.95 29.86 264.61 266.12 262.65
1/14/2008 0 338 0 3 10 0 4 10 0 52 60 43 71 92 53 76.0 78.1 73.4 69.2 76.1 61.0 30.00 30.05 29.92 266.34 266.44 266.12
1/15/2008 0 338 0 4 11 0 5 11 2 47 50 43 66 73 55 71.5 74.3 68.2 63.2 72.1 55.2 30.02 30.07 29.98 270.02 271.73 266.44
1/16/2008 0 158 0 6 13 0 7 13 1 52 57 49 67 80 56 73.6 75.7 71.2 69.7 74.1 60.1 29.99 30.05 29.93 271.74 271.75 271.73
1/17/2008 0 225 90 8 21 0 10 21 1 61 65 56 80 89 73 77.6 79.3 75.7 75.3 79.3 72.5 29.93 30.00 29.87 272.27 272.66 271.75
1/18/2008 0 248 90 4 9 0 5 9 1 56 62 46 83 91 69 78.5 81.7 76.3 77.0 84.0 72.3 29.97 30.03 29.94 272.79 272.85 272.66
1/19/2008 0 248 68 5 13 0 6 13 0 51 57 46 81 88 70 77.2 78.3 76.3 76.6 82.8 70.2 29.90 29.96 29.82 273.24 273.81 272.85
1/20/2008 0 338 0 7 14 1 9 14 3 55 60 52 79 90 66 74.3 77.9 72.1 66.1 74.8 58.8 30.08 30.23 29.87 280.91 296.67 273.81
1/21/2008 0 202 0 9 25 2 13 25 5 58 61 52 73 79 66 73.4 74.5 72.0 69.4 71.8 66.9 30.23 30.28 30.20 303.94 323.44 296.67
1/22/2008 0 135 68 6 12 1 7 12 2 64 67 61 82 92 76 76.4 78.1 74.3 73.1 77.7 70.3 30.11 30.18 30.02 325.06 329.50 323.44
1/23/2008 0 270 0 2 12 0 4 12 0 65 68 54 85 91 74 77.9 80.1 76.5 74.5 81.0 70.3 29.96 30.02 29.90 331.05 331.91 329.54
1/24/2008 0 338 0 1 6 0 1 6 0 61 66 54 84 93 69 77.1 79.2 76.1 72.0 79.3 67.3 29.97 30.05 29.91 333.37 334.48 331.91
1/25/2008 0 338 0 5 11 0 7 11 3 53 58 48 69 85 56 74.9 75.9 73.6 68.3 73.2 63.1 30.13 30.18 30.04 334.48 334.48 334.48
1/26/2008 0 248 45 4 10 0 5 10 0 53 55 50 66 75 61 75.1 77.9 73.0 70.4 75.0 66.9 30.08 30.14 30.02 334.48 334.48 334.48
1/27/2008 0 338 0 5 12 0 6 12 0 55 65 43 73 84 48 73.7 76.5 69.1 66.0 73.6 58.3 29.98 30.05 29.94 334.49 334.50 334.48
1/28/2008 0 338 0 3 9 0 4 9 0 46 51 42 61 71 42 68.6 73.2 64.0 62.1 72.1 52.3 30.05 30.12 30.00 334.50 334.50 334.50
1/29/2008 0 338 0 2 10 0 2 10 0 51 54 49 65 74 51 71.4 74.5 68.5 67.2 75.6 59.7 30.01 30.07 29.96 334.50 334.50 334.50
1/30/2008 225 315 135 0 8 0 1 8 0 57 59 50 73 79 46 76.8 77.7 71.2 70.3 81.3 61.5 30.04 30.06 29.95 117.84 69.93 69.93
1/31/2008 135 338 0 4 17 0 4 17 0 53 57 48 64 81 49 76.8 78.9 74.6 72.8 79.7 65.8 30.06 30.12 30.01 69.93 69.93 69.93
2/1/2008 180 248 0 5 16 0 5 16 0 53 55 49 63 70 54 78.4 80.7 76.4 75.7 82.2 71.2 30.07 30.13 30.02 69.93 69.93 69.93
2/2/2008 112 338 0 2 12 0 3 12 0 53 61 44 73 83 64 77.7 79.1 76.2 74.8 81.1 70.5 30.10 30.17 30.06 69.93 69.93 69.93
2/3/2008 112 338 0 2 13 0 3 13 0 50 55 31 75 83 64 76.8 77.9 75.9 74.2 82.0 68.5 30.11 30.16 30.06 69.93 69.93 69.93
2/4/2008 135 270 45 3 11 0 5 11 0 50 54 42 76 83 67 78.6 82.9 76.8 76.3 82.0 72.3 30.11 30.16 30.07 69.93 69.93 69.93
2/5/2008 135 202 45 5 14 0 7 14 0 49 54 43 75 85 62 78.5 81.6 76.4 76.5 82.0 73.0 30.08 30.15 30.02 69.93 69.93 69.93
2/6/2008 180 315 22 8 22 0 10 22 0 50 61 43 76 84 65 78.7 81.8 76.4 77.7 84.0 74.3 29.99 30.04 29.94 69.93 69.93 69.93
2/7/2008 180 270 68 4 19 0 6 19 0 50 54 43 77 90 56 77.9 81.8 76.4 76.9 85.1 70.5 29.94 30.01 29.88 77.12 88.87 69.93
2/8/2008 180 315 68 3 17 0 5 17 0 50 55 43 76 89 62 78.1 82.2 75.9 76.8 84.9 70.1 29.94 29.98 29.88 88.94 88.96 88.87
2/9/2008 135 338 0 2 20 0 2 20 0 49 92 44 81 91 60 77.0 78.6 75.9 74.0 84.3 69.6 29.97 30.04 29.91 91.72 96.22 88.96
2/10/2008 0 338 0 6 18 0 8 18 0 50 56 44 69 92 51 76.8 78.2 75.9 72.3 80.2 66.9 30.08 30.15 30.00 96.25 96.26 96.22
2/11/2008 68 338 0 7 57 0 10 57 0 48 50 44 58 73 46 76.1 78.2 74.1 69.3 76.6 60.4 30.12 30.17 30.08 96.26 96.26 96.26
2/12/2008 135 270 22 9 25 0 12 25 0 51 56 46 76 91 61 77.3 78.8 75.7 73.9 78.9 69.9 29.94 30.08 29.78 90.46 0.08 0.00
2/13/2008 270 338 0 5 18 0 7 18 0 60 63 52 89 93 80 76.1 77.0 75.3 69.3 73.9 66.7 29.80 29.95 29.69 2.04 2.22 0.08
2/14/2008 68 338 0 3 14 0 5 14 0 55 58 53 69 84 54 74.8 77.1 72.3 65.9 73.0 55.4 30.08 30.17 29.95 2.33 2.34 2.22
2/15/2008 112 338 0 3 13 0 4 13 0 53 56 45 70 84 53 76.6 79.7 74.6 72.0 80.2 63.6 30.12 30.17 30.07 2.34 2.34 2.34
2/16/2008 68 338 0 4 14 0 6 14 0 49 55 43 70 80 57 76.4 77.3 75.2 74.1 80.7 68.3 30.02 30.09 29.96 2.34 2.34 2.34
2/17/2008 135 338 0 4 16 0 6 16 0 49 54 20 78 91 31 76.8 78.4 75.5 75.7 82.5 71.9 29.93 29.99 29.88 2.79 4.36 2.34
2/18/2008 180 315 68 4 17 0 7 17 0 50 55 43 77 91 51 77.5 80.7 75.2 77.7 87.6 73.5 29.91 29.99 29.85 6.20 7.44 4.36
2/19/2008 0 338 0 3 16 0 5 16 0 50 55 44 71 88 58 76.8 78.2 75.5 70.6 74.8 65.1 30.07 30.14 29.97 7.44 7.44 7.44
2/20/2008 90 338 0 4 16 0 6 16 0 50 52 45 70 81 58 76.2 78.4 74.4 70.4 77.1 63.3 30.09 30.15 30.05 7.44 7.44 7.44
2/21/2008 112 225 22 5 57 0 7 57 0 52 57 47 84 91 40 77.2 78.6 75.9 74.0 77.1 71.9 30.01 30.08 29.95 14.99 19.80 7.44
2/22/2008 180 270 68 5 18 0 8 18 0 52 57 43 78 89 44 78.0 81.6 76.1 77.8 85.1 73.5 29.94 29.98 29.87 19.80 19.80 19.80
2/23/2008 270 338 158 4 17 0 5 17 0 47 52 44 73 91 50 77.0 78.6 75.3 79.5 89.4 73.0 29.96 30.02 29.91 19.80 19.80 19.80
2/24/2008 270 338 0 2 12 0 3 12 0 52 61 44 82 92 66 76.9 78.0 75.5 76.6 85.4 72.6 29.99 30.06 29.94 19.95 20.45 19.80
2/25/2008 292 338 0 2 12 0 4 12 0 52 58 43 80 91 62 77.7 81.5 75.7 75.6 84.0 69.4 29.95 30.01 29.88 20.45 20.45 20.45
2/26/2008 202 315 90 4 57 0 6 57 0 51 57 45 83 92 67 77.9 80.9 75.9 75.1 84.5 69.4 29.84 29.91 29.76 21.40 23.63 20.45
2/27/2008 338 338 0 4 19 0 6 19 0 49 71 43 70 86 53 74.5 77.3 70.8 65.4 74.8 54.1 29.87 30.09 29.71 24.60 25.04 23.63
2/28/2008 0 338 0 5 16 0 8 16 0 43 80 42 57 68 31 70.2 73.5 67.2 57.1 67.8 47.1 30.18 30.25 30.08 25.05 25.06 25.04
2/29/2008 90 338 0 5 17 0 7 17 0 46 47 44 62 75 48 74.0 76.8 71.4 66.9 75.0 56.1 30.22 30.28 30.18 25.06 25.06 25.06
3/1/2008 68 338 0 5 15 0 7 15 0 48 50 47 61 68 50 76.8 79.5 74.8 72.8 79.3 68.5 30.13 30.20 30.08 25.06 25.06 25.06
3/2/2008 68 158 0 7 18 0 10 18 0 48 51 45 60 67 48 77.0 79.1 75.2 72.9 78.9 30.2 30.07 30.10 30.04 25.06 25.06 25.06
3/3/2008 112 180 22 8 21 0 11 21 0 58 62 51 75 85 67 78.4 80.6 76.6 74.6 79.3 71.4 30.03 30.09 29.98 23.07 5.32 0.00
3/4/2008 180 248 68 7 18 0 10 18 0 61 65 47 79 85 69 79.9 81.6 76.6 76.6 82.2 73.4 29.93 29.99 29.87 5.34 5.34 5.32
3/5/2008 202 338 0 3 14 0 5 14 0 53 59 46 85 91 70 77.6 80.6 75.9 75.7 84.0 71.7 29.90 29.96 29.84 6.19 7.91 5.34
3/6/2008 135 338 0 2 18 0 2 18 0 55 59 47 89 93 51 77.5 80.0 76.2 73.3 81.5 69.4 29.92 29.98 29.85 8.98 10.30 7.91
3/7/2008 180 248 90 9 25 0 12 25 0 54 59 44 82 94 71 78.4 82.4 76.1 78.0 84.0 72.3 29.83 29.90 29.78 10.32 10.34 10.30
3/8/2008 315 338 0 7 57 0 10 57 0 47 60 37 65 89 39 76.3 78.0 72.6 71.2 77.7 57.2 29.97 30.18 29.78 10.70 10.87 10.34
3/9/2008 68 338 0 5 57 0 8 57 0 44 48 40 60 68 52 72.0 74.6 68.7 63.3 73.9 51.4 30.18 30.21 30.15 10.87 10.87 10.87
3/10/2008 90 158 0 6 17 0 9 17 0 50 52 48 64 70 52 75.9 78.6 74.1 72.0 77.9 68.7 30.15 30.22 30.09 10.87 10.87 10.87
3/11/2008 112 225 22 3 12 0 5 12 0 51 53 42 71 80 58 77.4 80.0 76.2 73.9 80.7 69.4 30.01 30.11 29.91 11.15 11.24 10.87
3/12/2008 292 338 0 3 14 0 5 14 0 54 61 42 75 90 51 77.7 80.0 76.4 74.8 83.8 68.5 29.88 29.92 29.83 11.25 11.26 11.24
3/13/2008 292 338 0 3 13 0 4 13 0 50 53 43 71 82 55 75.9 78.8 73.4 69.2 78.9 59.7 29.93 29.99 29.89 11.27 11.28 11.26
3/14/2008 270 338 0 2 14 0 3 14 0 51 53 44 76 85 53 76.6 79.7 74.8 69.9 82.5 60.9 29.88 29.94 29.78 11.34 11.46 11.28
3/15/2008 270 338 68 3 15 0 4 15 0 49 55 43 75 91 49 76.8 78.6 75.2 75.8 88.7 65.1 29.84 29.89 29.77 11.67 11.83 11.46
3/16/2008 270 338 0 3 13 0 5 13 0 51 63 43 78 92 53 77.1 78.0 76.1 79.0 90.5 72.3 29.94 30.07 29.84 11.83 11.83 11.83
3/17/2008 68 158 0 9 20 0 12 20 0 51 53 47 67 82 55 79.1 81.1 77.5 75.5 79.7 72.1 30.13 30.20 30.05 11.83 11.83 11.83
3/18/2008 112 338 22 8 20 0 12 20 0 52 53 50 64 69 58 78.1 79.5 77.0 74.0 78.6 71.4 30.11 30.18 30.05 11.84 11.85 11.83
